List of IPL Purple Cap Winners for All Seasons
The IPL Purple Cap Winners List (All Seasons) is a full record of all the bowlers who have managed to win the Purple Cap award over the different seasons of the Indian Premier League. This Cap itself is given to the bowler who takes the most wickets during a single IPL season, and that makes it one of the top individual honors for bowlers in the whole tournament.
The list typically includes details such as:
- Season (year of IPL edition)
- Player name (highest wicket-taker)
- Team represented
- Total wickets taken
Table of IPL Purple Cap Winners (All Seasons)
A standard table under this heading is usually structured like this:
| Season | Player | Team | Wickets |
| 2025 | Prasidh Krishna | Gujarat Titans | 25 |
| 2024 | Harshal Patel | Punjab Kings | 24 |
| 2023 | Mohammed Shami | Gujarat Titans | 28 |
| 2022 | Yuzvendra Chahal | Rajasthan Royals | 27 |
| 2021 | Harshal Patel | Royal Challengers Bangalore | 32 |
| 2020 | Kagiso Rabada | Delhi Capitals | 30 |
| 2019 | Imran Tahir | Chennai Super Kings | 26 |
| 2018 | Andrew Tye | Kings XI Punjab | 24 |
| 2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 26 |
| 2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 23 |
| 2015 | Dwayne Bravo | Chennai Super Kings | 26 |
| 2014 | Mohit Sharma | Chennai Super Kings | 23 |
| 2013 | Dwayne Bravo | Chennai Super Kings | 32 |
| 2012 | Morne Morkel | Delhi Daredevils | 25 |
| 2011 | Lasith Malinga | Mumbai Indians | 28 |
| 2010 | Pragyan Ojha | Deccan Chargers | 21 |
| 2009 | RP Singh | Deccan Chargers | 23 |
| 2008 | Sohail Tanvir | Rajasthan Royals | 22 |
This table provides a quick comparison for fans of the best bowling performances across IPL seasons and shows consistency among the top bowlers of the league.
No match data found.